Product Family
Coverage | D [mm] | Discharge time | H [mm] | Input voltage | Ion balance +/- | Ozone generation | Price | Compare | ||
---|---|---|---|---|---|---|---|---|---|---|
7500.PC2 Aerostat PC 2 - mobile table model | ![]() | 300 x 1220 mm | 84 mm | 1 s | 231 mm | 100 - 240 V/AC | 10 | < 0,05 ppm | ||
7500.PC2.A Aerostat PC 2 - mobile table model with alarm | ![]() | 300 x 1220 mm | 84 mm | 1 s | 231 mm | 100 - 240 V/AC | 10 | < 0,05 ppm | ||
7500.PC2.H Aerostat PC 2 - mobile table model with heating | ![]() | 300 x 1220 mm | 84 mm | 1 s | 231 mm | 100 - 240 V/AC | 10 | < 0,05 ppm | ||
7500.PC2.HA Aerostat PC 2 - mobile table model heating/alarm | ![]() | 300 x 1220 mm | 84 mm | 1 s | 231 mm | 100 - 240 V/AC | 10 | < 0,05 ppm | ||
7500.PC2.Z20 Air filter kit for Aerostat PC 2 | ![]() | |||||||||
7500.PC2.Z21 Replacement filter for Aerostat PC 2 | ![]() | |||||||||
Show Compare List (0) |