Product Family
Article image | Article description | Length [mm] | Width [mm] | Thickness [mm] | Version | Price | Compare |
---|---|---|---|---|---|---|---|
4465.hart PU foam, hard 553x353x10 mm | 553 mm | 353 mm | 10 mm | hard, smooth | 4,13 EUR | ||
4461.hart PU foam, hard 553x353x6 mm | 553 mm | 353 mm | 6 mm | hard, smooth | 2,85 EUR | ||
4467.hart PU foam, hard 553x353x15 mm | 553 mm | 353 mm | 15 mm | hard, smooth | 6,18 EUR | ||
4460.hart PU foam, hard 353x253x6 mm | 353 mm | 253 mm | 6 mm | hard, smooth | 1,28 EUR | ||
4464.hart PU foam, hard 353x253x10 mm | 353 mm | 253 mm | 10 mm | hard, smooth | 2,23 EUR | ||
4466.hart PU foam, hard 353x253x15 mm | 353 mm | 253 mm | 15 mm | hard, smooth | 3,29 EUR | ||
4460.hart.Z PU foam, hard, cutting | Cutting | hard, smooth | - | ||||
Show Compare List (0) |