ergolastec® ESD Floor mats Vario G with/without interlocking system
Top side | flat structure |
Bottom side | cushioning hemispheres |
Dimensions | 1350 x 1000 x 16 mm |
Weight | 20 ± 1 kg |
Hardness | 55 ± Shore A |
Fire protection classification | Bfl-S1 |
Temperature resistance | -35°C to +95°C |
Material | NBR (nitrile rubber) |
Color | light grey/black |

Comparison of the ergolastec floor mats
Model | ergolastec ESD floor mat | ergolastec ESD floor matVario A | ergolastec ESD floor mat Vario G | |
Color | black | anthracite | light grey | |
Mat type | Antistatic and anti-fatigue mat | |||
Field of application | Ideal for workplaces with walking, standing and turning movements. | |||
Can also be used in explosion-protected areas. Inspection and acceptance by a specialist is absolutely essential! | ||||
| Can also be used on floors with underfloor heating.. | |||
Ergonomics and surface geometry | The cushioning RFLX structure on the underside activates blood circulation and, in combination with the surfaces, provides appropriate pressure relief through intuitive balancing movements. | |||
Awarded the AGR seal of approval, the ergonomic mat promotes back health, can reduce downtime and increase employee productivity.. | ||||
| Thanks to the surface geometries, the rubber mat can be used as an orientation aid for visually impaired people. | |||
Material | SBR (styrene-butadiene rubber) - more flexible at low temperatures - more suitable for applications without heavy chemical exposure
| NBR (acrylonitrile-butadiene rubber) - significantly higher resistance to oil, petrol and other hydrocarbons - more suitable for applications involving contact with oils and chemical substances
| ||
| The thickness and high-quality material protects against unhealthy floor cold and is suitable for multi-shift operation. | |||
The rubber mat is electrically conductive in accordance with EN 61340-4-1 (surface resistance ≤ 107 Ohm) and is suitable for the special requirements of electronic and microelectronic workstations. All versions are marked with the ESD safety label. | ||||
Fire protection |
| Fire protection class Bfl-s1 | ||
Slip resistance | slip-resistant |