DC370 Dispenser with time control
dpvlink 19864
- Vacuum retention
- Compressed air outlet
- Pressure gauge for compressed air outlet
- Pressure regulator
- 7-segment display
- Status LEDs
- Operating keys

Technical data: | |
Dimensions: | 235 x 75 x 220 mm |
Time range: | 0.01-9999 seconds |
Dispensing method: | manual or time-controlled |
Input voltage: | 85 - 264 V AC |
Working voltage: | 24 V DC (incl. foot switch) |
Compressed air input: | 0-7 bar |
Compressed air output: | 0.1-7 bar |
Weight: | 1.3 kg |
Features:
- digital display
- cycle operation
- 9 program courses
- input pressure monitoring with integrated pressure sensor and error display
- switchable unit bar/psi
- timer
- pressure gauge for compressed air regulation
- wide-range power supply 85-264V AC
- vacuum retention
- optional I/O port
Accessory kit (scope of delivery) | Pieces | |
504576 | cold-device cable 230V AC | 1 |
504569 | foot switch | 1 |
504571 | cartridge holder | 1 |
504572 | hose for compressed air inlet | 1 |
990180 | 30cc cartridge adapter | 1 |
801004 | 30cc cartridge | 3 |
801009 | 30cc plug | 3 |
990062A-G | dispensing needle set large 134-piece |
Article image
Article description
ESD
Compressed air input
Compressed air output
Dispensing method
Input voltage
Price
Compare