Ground Pro® Handheld Ground Integrity Meter
dpvlink 28818
Technical data
Dimensions | 114 x 92 x 28 mm |
Weight | 140g |
Power supply | 9V alkaline battery |
Measurement range (impedance) | 0.000 to 1.999 Ω |
Measurement accuracy | ± (2 % + 0.01 Ω) for 0.000 to 1.999 Ω |
Bandwidth EMI | 9 kHZ to 450 MHz |
Measurement range EMI | 10 mV to 5 V peak |
Measurement type | Average |
Tension at ground level | AC (50 to 500 Hz) 0.001 to 250 V RMS |
Article image
Article description
ESD
Test voltage
Height
Length
Width
Humidity
Operating temperature
Weight
Price
Compare
0.001 - 350 V
28 mm
114 mm
92 mm
50 - 80 %
10 °C
140 g