Product Family
CORproTRONIC container
Article | Internal dimensions | Compartment size | Compartments | Short partitions | Long partitions |
CORpro-10.TSC | 270x168x195 | 130x24x195 | 12 | 1 | 5 |
CORpro-15.TSC | 372x388x84 | 109x18x84 | 60 | 19 | 4 |
CORpro-20.TSC | 386x386x176 | 110x30x175 | 30 | 4 | 9 |
CORpro-40.TSC | 424x272x281 | 178x18x280 | 22 | 3 | 10 |
CORpro-45.TSC | 493x390x166 | 178x45x166 | 20 | 9 | 3 |
CORpro-48.TSC | 563x355x150 | 123x24x150 | 44 | 5 | 10 |
CORpro-50.TSC | 562x355x329 | 123x24x325 | 44 | 5 | 10 |
Article image
Article description
ESD
Cavities
Long partitions number
Short partitions number
inside LxWxH
outside LxWxH
Price
Compare
30
9
4
386 x 386 x 176 mm
415 x 405 x 190 mm
60
4
19
372 x 388 x 84 mm
400 x 400 x 100 mm
12
5
1
270 x 169 x 195 mm
297 x 181 x 204 mm
22
10
3
424 x 272 x 281 mm
450 x 290 x 290 mm
20
3
9
493 x 390 x 166 mm
510 x 410 x 175 mm
44
10
5
562 x 355 x 150 mm
595 x 380 x 160 mm
44
10
5
562 x 355 x 329 mm
595 x 380 x 335 mm